Coverage report: 99%

coverage.py v6.5.0, created at 2025-04-02 12:20 +0000

Module statements missing excluded coverage
censusdis/__init__.py 5 0 0 100%
censusdis/cli/__init__.py 1 0 0 100%
censusdis/cli/yamlspec.py 306 27 0 91%
censusdis/counties/alabama.py 68 0 0 100%
censusdis/counties/alaska.py 31 0 0 100%
censusdis/counties/arizona.py 16 0 0 100%
censusdis/counties/arkansas.py 76 0 0 100%
censusdis/counties/california.py 59 0 0 100%
censusdis/counties/colorado.py 65 0 0 100%
censusdis/counties/connecticut.py 18 0 0 100%
censusdis/counties/delaware.py 4 0 0 100%
censusdis/counties/district_of_columbia.py 2 0 0 100%
censusdis/counties/florida.py 68 0 0 100%
censusdis/counties/georgia.py 160 0 0 100%
censusdis/counties/hawaii.py 6 0 0 100%
censusdis/counties/idaho.py 45 0 0 100%
censusdis/counties/illinois.py 103 0 0 100%
censusdis/counties/indiana.py 93 0 0 100%
censusdis/counties/iowa.py 100 0 0 100%
censusdis/counties/kansas.py 106 0 0 100%
censusdis/counties/kentucky.py 121 0 0 100%
censusdis/counties/louisiana.py 65 0 0 100%
censusdis/counties/maine.py 17 0 0 100%
censusdis/counties/maryland.py 25 0 0 100%
censusdis/counties/massachusetts.py 15 0 0 100%
censusdis/counties/michigan.py 84 0 0 100%
censusdis/counties/minnesota.py 88 0 0 100%
censusdis/counties/mississippi.py 83 0 0 100%
censusdis/counties/missouri.py 116 0 0 100%
censusdis/counties/montana.py 57 0 0 100%
censusdis/counties/nebraska.py 94 0 0 100%
censusdis/counties/nevada.py 18 0 0 100%
censusdis/counties/new_hampshire.py 11 0 0 100%
censusdis/counties/new_jersey.py 22 0 0 100%
censusdis/counties/new_mexico.py 34 0 0 100%
censusdis/counties/new_york.py 63 0 0 100%
censusdis/counties/north_carolina.py 101 0 0 100%
censusdis/counties/north_dakota.py 54 0 0 100%
censusdis/counties/ohio.py 89 0 0 100%
censusdis/counties/oklahoma.py 78 0 0 100%
censusdis/counties/oregon.py 37 0 0 100%
censusdis/counties/pennsylvania.py 68 0 0 100%
censusdis/counties/puerto_rico.py 79 0 0 100%
censusdis/counties/rhode_island.py 6 0 0 100%
censusdis/counties/south_carolina.py 47 0 0 100%
censusdis/counties/south_dakota.py 67 0 0 100%
censusdis/counties/tennessee.py 96 0 0 100%
censusdis/counties/texas.py 255 0 0 100%
censusdis/counties/utah.py 30 0 0 100%
censusdis/counties/vermont.py 15 0 0 100%
censusdis/counties/virginia.py 134 0 0 100%
censusdis/counties/washington.py 40 0 0 100%
censusdis/counties/west_virginia.py 56 0 0 100%
censusdis/counties/wisconsin.py 73 0 0 100%
censusdis/counties/wyoming.py 24 0 0 100%
censusdis/csa.py 176 0 0 100%
censusdis/data.py 324 18 0 94%
censusdis/datasets.py 447 0 0 100%
censusdis/division.py 10 0 0 100%
censusdis/geography.py 201 9 0 96%
censusdis/impl/__init__.py 1 0 0 100%
censusdis/impl/exceptions.py 2 0 0 100%
censusdis/impl/fetch.py 75 2 0 97%
censusdis/impl/geometry.py 38 1 0 97%
censusdis/impl/us_census_shapefiles.py 119 3 0 97%
censusdis/impl/varcache.py 242 32 0 87%
censusdis/impl/varsource/__init__.py 1 0 0 100%
censusdis/impl/varsource/base.py 18 4 0 78%
censusdis/impl/varsource/censusapi.py 45 0 0 100%
censusdis/maps.py 331 19 0 94%
censusdis/msa_msa.py 940 0 0 100%
censusdis/multiyear.py 86 22 0 74%
censusdis/places/alabama.py 594 0 0 100%
censusdis/places/alaska.py 356 0 0 100%
censusdis/places/arizona.py 468 0 0 100%
censusdis/places/arkansas.py 626 0 0 100%
censusdis/places/california.py 1612 0 0 100%
censusdis/places/colorado.py 483 0 0 100%
censusdis/places/connecticut.py 216 0 0 100%
censusdis/places/delaware.py 80 0 0 100%
censusdis/places/district_of_columbia.py 2 0 0 100%
censusdis/places/florida.py 956 0 0 100%
censusdis/places/georgia.py 676 0 0 100%
censusdis/places/hawaii.py 164 0 0 100%
censusdis/places/idaho.py 238 0 0 100%
censusdis/places/illinois.py 1465 0 0 100%
censusdis/places/indiana.py 974 0 0 100%
censusdis/places/iowa.py 1028 0 0 100%
censusdis/places/kansas.py 741 0 0 100%
censusdis/places/kentucky.py 555 0 0 100%
censusdis/places/louisiana.py 489 0 0 100%
censusdis/places/maine.py 156 0 0 100%
censusdis/places/maryland.py 537 0 0 100%
censusdis/places/massachusetts.py 249 0 0 100%
censusdis/places/michigan.py 746 0 0 100%
censusdis/places/minnesota.py 915 0 0 100%
censusdis/places/mississippi.py 428 0 0 100%
censusdis/places/missouri.py 1083 0 0 100%
censusdis/places/montana.py 498 0 0 100%
censusdis/places/nebraska.py 591 0 0 100%
censusdis/places/nevada.py 134 0 0 100%
censusdis/places/new_hampshire.py 101 0 0 100%
censusdis/places/new_jersey.py 701 0 0 100%
censusdis/places/new_mexico.py 528 0 0 100%
censusdis/places/new_york.py 1294 0 0 100%
censusdis/places/north_carolina.py 777 0 0 100%
censusdis/places/north_dakota.py 407 0 0 100%
censusdis/places/ohio.py 1266 0 0 100%
censusdis/places/oklahoma.py 846 0 0 100%
censusdis/places/oregon.py 427 0 0 100%
censusdis/places/pennsylvania.py 1889 0 0 100%
censusdis/places/puerto_rico.py 293 0 0 100%
censusdis/places/rhode_island.py 37 0 0 100%
censusdis/places/south_carolina.py 476 0 0 100%
censusdis/places/south_dakota.py 487 0 0 100%
censusdis/places/tennessee.py 505 0 0 100%
censusdis/places/texas.py 1863 0 0 100%
censusdis/places/utah.py 334 0 0 100%
censusdis/places/vermont.py 180 0 0 100%
censusdis/places/virginia.py 673 0 0 100%
censusdis/places/washington.py 640 0 0 100%
censusdis/places/west_virginia.py 440 0 0 100%
censusdis/places/wisconsin.py 808 0 0 100%
censusdis/places/wyoming.py 206 0 0 100%
censusdis/region.py 5 0 0 100%
censusdis/resources/__init__.py 0 0 0 100%
censusdis/states.py 171 0 0 100%
censusdis/values.py 14 0 0 100%
utils/__init__.py 1 0 0 100%
utils/symbolic.py 42 1 47 98%
Total 39121 138 47 99%

No items found using the specified filter.